Infinix Note 7 Full Specification & Price In Bangladesh
Price: | Details: |
---|
India | ₹9,499 |
Bangladesh | ৳14,000 |
Pakistan | ₹25,999 |
USA | $179 |
General: | Details: |
---|
Model: | Infinix Note 7 |
Release: | August 12, 2020 (Expected) |
Status: | Coming Soon |
Announcement: | April 6, 2020 |
Body: | Details: |
---|
Build: | Front Glass, Plastic Back |
Dimension: | 173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) |
Weight: | 206g |
SIM: | Dual SIM ( Dual-Nano SIM, Dual Stand-by) |
Display: | Details: |
---|
Type: | IPS LCD Capacitive Touch Screen, 16M colors |
Size: | 6.95 inches, 114.7 cm2 (~83.7 screens to body ratio) |
Resolution: | 720x1640 pixels (~258 PPI Density) |
Protection: | Corning Gorilla Glass (Unspecified) |
Multitouch: | Yes |
Hardware: | Details: |
---|
Operating System: | Android 10, XOS 6.0 |
Chipset | MediaTek Helio G70 (12nm) |
CPU: | Octa-Core (2x2.0 GHz Cortex-A-75 & 6x1.7 GHz Cortex-A-55) |
GPU | Mali-G52 |
Storage: | Details: |
---|
Internal Memory: | 128 GB |
Expendable: | Up to 2 TB |
Camera: | Details: |
---|
Primary: | Quad - 48 MP, f/1.8, (Wide) 2 MP, f/2.4 (Macro) 2 MP, f/2.4 (Depth) 2 MP, f/1.8 (Dedicated video camera), Special Model 6/128 Model Only Video- 1080@30fps |
Secondary Camera: | 16 MP, f/2.0 Video- 1080@30fps |
Feature: | Quad-LED flash, Panorama, HDR |
Battery: | Details: |
---|
Non-Removeable: | Yes |
Battery Capacity: | Li-Po 5000 mAh |
Charging: | 18 Fast Charging |
Connectivity: | Details: |
---|
SIM | Dual SIM (Dual-Nano SIM, Dual-Standby) |
WI-FI | Wi-fi 802.11 a/b/g/n/ac , Dual-Band, Hotspot |
Bluetooth: | 5.0 A2DP, LE |
GPS | Yes, with A-GPS |
USB: | Yes, With Micro-USB 2.0, OTG Supported |
Data: | Details: |
---|
2G - Bands: | GSM - 850/900/1800/1900 MHz - SIM 1 & SIM 2 |
3G - Bands: | HSDPA - 850/900/2100 MHz |
4G - Bands: | LTE-TD 2600 (band 38), 2300 (band 40) , 2500 (band 41) FD- LTE 2100 (band 1), 1800 (band 3), 900 (band 8), 850 (band 5) |
EDGE : | Available |
GPRS : | Available |
Multimedia: | Details: |
---|
Radio: | Yes |
Loudspeaker: | Yes |
3.5 Audio Jack: | Yes |
Special Features: | Details: |
---|
Fingerprint Sensor: | Yes |
Fingerprint Position: | Side |
Proximity: | Yes |
Gyroscope: | Yes |
Compass: | Yes |
Accelerometer: | Yes |
Light Sensor: | Yes |
0 Comments