ALL DEPTH DETAILS OF ASUS ROG PHONE 3 AND PRICE LIST :)
| Price: | List: |
|---|---|
| India: | ₹49,999 (8/128 Variant) ₹57,999 (12/256 Variant) |
| Bangladesh: | ৳ 95,000 (Expected) |
| Pakistan: | ₹1,39,000 (Expected) |
| USA: | $799.99 USD |
| General: | Details: |
|---|---|
| Model: | ASUS ROG PHONE 3 |
| Announcement: | July 22, 2020 |
| Release Date: | August 6, 2020 (Expected) |
| Status: | Upcoming |
| Body: | Details: |
|---|---|
| Type: | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 6), Aluminium Frame |
| Dimension: | 171 x 78 x 9.9 mm (6.73x3.07x0.39 Inch) |
| Weight: | 240g |
| SIM: | Dual SIM, Nano-SIM, Dual-Standby |
| Hardware: | Details: |
|---|---|
| OS: | Android 10, ROG UI |
| Chipset: | Qualcomm SM8250 SnapDragon 865+ (7nm+ Architecture) |
| CPU: | Octa-Core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo585 & 4x1.8 GHz Kryo 585) |
| GPU: | Adreno 650 |
| Architecture: | 64-bit (Operating System) |
| Display: | Details: |
|---|---|
| Type: | AMOLED LED Capacitive Touchscreen, 1B Colors |
| Size: | 6.59 Inches, 106.6cm2 (~79.9% Screen to Body Ratio) |
| Resolution: | 1080x2340 pixels, 19:5:9 Ratio (~391ppi Display) |
| Protection: | Corning Gorilla Glass 6 |
| Features: | Display HDR10+ 144Hz Refresh Rate 650 NitsMaximum Brightness (as per advertised) |
| Memory: | Details: |
|---|---|
| RAM: | 8/12 GB ( Variant) |
| ROM: | 8/128 GB,12/256 GB and 12/512 GB (Variant) |
| Card Slot: | NO |
| Camera: | Details: |
|---|---|
| Primary Camera: | 64 MP, f/1.8, 26mm (Wide Angle), 1/1.72", PADF 13 MP, f/2.4 (Ultra Wide Angle) 5 MP, f/2.0 (Macro Shooter) |
| Feature: | LED Flash, HDR, Panorama |
| Video: | 8K@30fps, 4k@30/60/120fps, 1080@30/60/240fps, 720@30/60/480fps, Gyro-EIS |
| Secondary Camera: | 24 MP, f/2.0, 27mm focal length |
| Flash: | Screen Flash |
| Video: | 1080@30fps |
| Camera Features: | Digital Zoom, Continuous Shooting, HDR Mode, Auto Flash, Face Detection, Touch Focus |
| Camera Sensors: | Exmor-RS, CMOS Sensor |
| Connectivity: | Details: |
|---|---|
| SIM: | Nano-Sim (SIM 1 & SIM 2 both) |
| Network: | 2G, 3G, 4G, 5G |
| VoLTE: | Supported |
| Network Bands: | SIM 1 and SIM 2 - 4G Bands - TD-LTE - 2100 (Band 38), 2300 (Band 3), 2500(Band 41), 2100 (Band 34), 1900 (Band 39) 3G Bands - HSDPA 1900/ 2100/ 850/ 900 MHz 2G Bands - GSM 1800/ 1900/ 850/ 900 MHz |
| GPRS: | YES |
| EDGE: | YES |
| WLAN: | WI-FI 802.11, ax/b/g/n/n 5GHz Features - Mobile Hotspot |
| Bluetooth: | v5.1 A2DP, LE |
| GPS: | With A-GPS, Glonass, BDS |
| NFS: | YES |
| USB: | 2 Sided (Down Side 3.1 & Bottom Side 2.0 Type-C 1.0 Reversal Connector, Accessory Connector, USB Charging |
| Multimedia: | Details: |
|---|---|
| FM Radio: | NO |
| Loudspeaker: | YES, With DTS-X Stereo Speaker |
| Audio Jack: | USB Type-C |
| Battery: | Details: |
|---|---|
| Capacity: | 6000 mAh Powerful Battery |
| Type: | Non-Removeable Li-Polymer |
| Charging: | 30W Fast Charging Power Delivery 3.0 Reversal Charging 10W |
| Features: | Details: |
|---|---|
| Sensors: | Fingerprint (Under Display, Optical), Light Sensors, Accelerometer, Proximity, Gyroscope, Compass |


0 Comments