OnePlus NORD Full Overview and Specification
Price: | List |
---|---|
Announced: | July 21, 2020 |
Status: | Exp. release world-wide August 4 |
India | 6/64 (₹24,999), 8/128 (₹27,999), 12/256 (₹29,999) |
UK | 8/128 (€379) |
Bangladesh | ৳35,000 (Approx) |
Body: | Details: |
---|---|
Dimensions: | 158.3x73.3mm, |
Thickness: | 8.2mm |
Build: | Front Glass With Corning Gorilla Glass 5, Back Glass With Corning Gorilla Glass 5 |
Weight: | 184g |
Display: | Details: |
---|---|
Type: | Fluid AMOLED, 90Hz Refresh Rate |
Size: | 6.44 Inches, with 16 million Colour support and support sRGB, Display P3 |
Resolution: | 2400x1080 pixels, 20:9 ration,(~408ppi) |
Protection: | Corning® Gorilla® Glass 5 protection |
Performance: | Details: |
---|---|
Operating System: | OxygenOS 10.0 based on Android 10 |
Chipset: | Qualcomm® Snapdragon™ 765G (7nm) |
CPU: | Octa-Core (1x2.4 GHz Kryro 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU: | Adreno 620 |
Sensors: | Fingerprint (Under Display, Optical) Accelerometer, Gyroscope, Proximity, Compass |
Camera: | Details: |
---|---|
Primary: | Quad 48MP, f/1.8, 26mm(wide)PDAF, OIS 8 MP, f/2.3,119˚(ultrawide) 5 MP, f/2.4 (Depth) 2 MP, f/2.4(Macro) |
Secondary: | Dual 32 MP, f/2.5, (Wide), 1/2.8" 8 MP, f2.5, 105˚(Ultra-Wide), 1/4.0" |
Feature: | Dual-LED flash, HDR, Panorama |
Sensor (Main) : | Sony IMX586, OIS, EIS, Aperture: f/1.75 |
Video: | 4K@30/60fps, 1080p@30/60fps |
Connectivity: | Details: |
---|---|
Technology: | GSM/HSPA/LTE/5G |
2G Bands: | GSM 850/900/1800/1900 - SIM 1& SIM 2 |
3G Bands: | HSDPA 800/850/900/1700 (AWS)/1800/1900/2100 |
4G Bands: | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 |
5G Bands: | 1, 3, 7, 28, 78, - Europe 78- India |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps |
WI-FI: | WI-FI 802.11, Dual-Band, Wi-fi Direct, Hotspot |
GPS: | YES, With Dual-Band A-GPS, GLONASS, BDS, SBAS |
Bluetooth: | YES, With 5.1, A2DP, LE |
USB: | 2.0, Type-C 1.0 reversible connector, OTG Supported |
NFC: | YES |
Memory: | Details: |
---|---|
RAM: | 6 GB, 8 GB, 12 GB |
ROM: | 64 GB, 128 GB, 256GB |
Card Slot: | NO |
Battery: | Details: |
---|---|
Charging: | Non-Removable Li-Po 4115 mAh Battery |
Fast Charging: | Supported with 30W Fast Charger |
MultiMedia: | Social Media |
---|---|
Audio: | Super Liner Speaker |
Noise Cancellation: | Supported |
Loudspeaker: | YES |
3.5 Audio jack: | NO |
Colors | Blue Marble, Gray Onyx |
---|
0 Comments