Huawei P40 Pro Full Specification and Price Details
Price: | List |
---|---|
India: | ₹82,190 |
Bangladesh: | ৳92,000 (Unofficial) |
China: | ¥5499 |
Pakistan: | ₹1,79,999 |
General: | Details |
---|---|
Model: | Huawei P40 Pro |
Announcement: | March 26, 2020 |
launch Date: | August 20, 2020 (Expected) |
Status: | Upcoming |
Body: | Details: |
---|---|
Dimensions: | 158.2 x 72.6 x 9mm (6.23 x 2.86 x 0.35in) |
Type: | Front Glass, Back Glass, and Aluminium Frame |
Weight: | 209 g |
Colors: | Black, Deep Sea Blue, Silver Frost, Blush Gold, Ice White, Light Pink or Light Blue |
Waterproof: | Yes, Water Resistant, IP68 |
Ruggedness: | Dust Proof |
Display: | Details: |
---|---|
Screen Size: | 6.58 inches (16.71 cm) |
Resolution: | 1200x2640 pixels, 441 ppi |
Display Type: | OLED, With Punch Hole Display, 16M Colors |
Touch Screen: | Capacitive Touchscreen, Multi-Touch |
Ratio: | 91.01% Screen to Body Ratio |
Performance: | Details: |
---|---|
OS: | Android 10, EMUI 10.1, No Google Play Services |
Chipset: | HiSilicon Kirin 990 5G |
CPU: | Octa-Core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex A-76 & 4x1.95 GHz Cortex A-55) |
Architecture: | 64 bit |
GPU: | Mali-G76 MP16 |
Storage: | Details: |
---|---|
RAM: | 8 GB |
Internal Memory: | 128 GB,256 GB, 512 GB |
Expandable Memory: | YES, With Nano Memory up to 256 GB (Uses Shared SIM Slot) |
USB OTG: | YES |
Camera: | Details: |
---|---|
Camera Type: | Triple Rear camera |
Primary Camera: | 50 MP f/1.9, Wide Angle, Omnidirectional PADF, OIS 40 MP f/1.8, Ultra Wide Angle Camera 12 MP f/3.4 Telephoto (Upto 5x Optical Zoom) Camera |
Autofocus: | YES, Face Detection Autofocus |
Flash: | Dual LED Flash |
Features: | Leica Optics, Panorama, HDR, Touch to Focus, Digital Zoom |
Setting: | Exposure Compensation, ISO control |
Video: | 4k@30/60fps, 1080@30/60fps, 720@7680fps, 1080@960fps, HDR, Gyro-EIS |
Secondary Camera: | Single Camera With 32 MP f/2.2, 26mm IR TOF 3D, (Depth/Biometrics sensor) |
Autofocus: | YES |
Features: | HDR |
Video: | 4K@30/60fps, 1080@30/60fps |
Network: | Details: |
---|---|
SIM Type: | SIM1: Nano, SIM2: Hybrid) |
Network Support: | 5G, 4G, 3G, 2G |
VoLTE | YES |
2G Network: | GSM 850/900/1800/1900 MHz- SIM1 & SIM2 |
3G Network: | UMTS 1900/ 2100/ 850/ 900 MHz- SIM1 & SIM2 |
4G Network: | TD-LTE 2600(Band 38), 2300(Band 40), 2500(Band 41), 2100(Band 34), 1900(Band 39) SIM1 & SIM2 |
GPRS | YES |
EDGE: | YES |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity: | Details: |
---|---|
WLAN: | WI-FI 802.11 a/ac/ax/b/g/n |
WI-FI Features: | Mobile Hotspot |
Bluetooth: | v5.1, A2DP, LE |
GPS: | With Dual-Band A-GPS |
NFC: | YES |
Infrared Port: | YES |
USB: | 3.1, Type-C 1.0 Reversal Connector |
Multimedia: | Details: |
---|---|
FM Radio: | NO |
Loudspeaker: | YES |
Audio Jack: | USB Type-C |
Alert Type: | Vibration, MP3, WAV Ringtons |
Battery: | Details: |
---|---|
Battery Type: | Non-Removable, Li-Poly (Lithium Polymer) |
Capacity: | 4200 mAh |
Charging: | 40W Fast Charging 27W Fast Wireless Charging 27W Reverse Wireless Charging |
Sensors: | Details: |
---|---|
Fingerprint: | YES, with On-Screen |
Light Sensor: | YES |
Proximity Sensor: | YES |
Accelerometer Sensor: | YES |
Gyroscope Sensor: | YES |
Compass: | YES |
Color Spectrum: | YES |
0 Comments